| Management number | 224522521 | Release Date | 2026/05/09 | List Price | US$68.02 | Model Number | 224522521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D2ZK99NT |
|---|---|
| Size | 4-lights |
| Color | Silver |
| Voltage | 110 Volts |
| Wattage | 28 watts |
| Bulb Base | GU5.3 |
| Room Type | Kitchen island, dining room, Living room, bedroom, hallway, foyer, entryway ,staircase |
| Brand Name | dolria |
| Brightness | 2240 Lumen |
| Efficiency | Highly Efficient |
| Model Name | PC0019-4Tchang-Y |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | dolria |
| Model Number | PC0019-4Tchang-Y |
| Power Source | AC |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2240 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | PC0019-4Tchang-Y |
| Item Dimensions L x W x H | 27"L x 4"W x 78"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 6 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form