| Management number | 221520168 | Release Date | 2026/05/03 | List Price | US$519.20 | Model Number | 221520168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683125137723 |
|---|---|
| Color | Mint Green & Blue |
| Brand Name | Beatbot |
| Model Name | Sora 10 with iSkim Ultra Bundle-G & B |
| Manufacturer | Beatbot |
| Model Number | Sora 10 with iSkim Ultra Bundle-G & B |
| Power Source | Battery Powered |
| Material Type | Fully saltwater-safe (NaCl < 5000 ppm) and corrosion-resistant |
| Warranty Type | Limited |
| Battery Weight | 938 Grams |
| Control Method | App, Push Button |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | Sora 10 with iSkim Ultra Bundle-Blue |
| Item Dimensions L x W x H | 17"L x 15.19"W x 10.5"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 168.48 Watt Hours |
| Manufacturer Warranty Description | 2 Years |
| Other Special Features of the Product | 3-Zone Coverage & Shallow-Water Platform Cleaning, 300-Min Runtime, 5L Debris Capacity, Powerful 6,800 GPH Suction;Smart Waterline Parking;Dual-Brush |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form