| Management number | 223450730 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 223450730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The gain is a short brim felt fedora with a grosgrain band, feather and custom lining
| UPC | 846240001601 888588519424 |
|---|---|
| ASIN | B009S5I0V4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Brand Name | Brixton |
| Style Name | Gain Fedora Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Item Weight | 0.25 Pounds |
| Manufacturer | Brixton Young Men's |
| Style Number | 00001-BLACK |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Felt, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Item Dimensions | 11.81 x 9.84 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 00001-BLACK-BLACK-S |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00846240001601, 00888588519424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form