| Management number | 222819058 | Release Date | 2026/05/09 | List Price | US$67.99 | Model Number | 222819058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FT3618XS |
|---|---|
| Color | Pink |
| Display | LED |
| Brand Name | Cardirun |
| Model Name | TM034 |
| Folded Size | 4.4 x 19.5 x 41 inches |
| Item Weight | 42.2 Pounds |
| Manufacturer | Cardirun |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 6.2 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Treadmill |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 3 Horsepower |
| Additional Features | Compact Design, Foldable, Manual Incline, Portable, Shock Absorbent |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Remote Control, Safety Key, User Manual |
| Is Assembly Required | No |
| Warranty Description | 1 Year Manufacturer |
| Item Dimensions D x W x H | 41"D x 19.5"W x 37.6"H |
| Maximum Incline Percentage | 10 |
| Recommended Uses For Product | Walking, Jogging, Running |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form