| Management number | 222827027 | Release Date | 2026/05/09 | List Price | US$23.35 | Model Number | 222827027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982623313 |
|---|---|
| ASIN | B0D5FQQ687 |
| Color | Black |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Adjustable |
| Brand Name | Columbia |
| Style Name | Cachalot Hat |
| Unit Count | 1 Count |
| Fabric Type | Shell: 86% polyester. 14% Elastane.Lining: 100% Polyester Lightweight Pointelle Knit |
| Manufacturer | Columbia |
| Style Number | 2139041 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Cachalot Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection, cooling |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2139041 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Activities, Sun Protection |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form