| Management number | 220145802 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 220145802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Eagle |
| Character | Fashion |
| Band Color | White |
| Band Width | 18 |
| Brand Name | Daniel Steiger |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | Golden Flying Eagle |
| Sport Type | Walking |
| Strap Type | Chain |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 66 Grams |
| Closure Type | Buckle |
| Manufacturer | Daniel Steiger |
| Model Number | 8541773032 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand, Shock Resistant, chain |
| Included Components | Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1105G-M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form