| Management number | 219161928 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 219161928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black and Gold |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | DEWENWILS |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | Motion Sensor Outdoor Wall Lights |
| Style Name | Retro |
| Unit Count | 2.0 Count |
| Item Weight | 6.6 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | Dewenwils |
| Model Number | HOWL07BD |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | Motion Sensor Outdoor Wall Lights |
| Shade Material | Glass |
| Controller Type | Motion Sensor |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | HOWL07D |
| Item Dimensions L x W x H | 7.08"L x 16"W x 16.8"H |
| Specific Uses For Product | Patio |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form