| Management number | 209246917 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209246917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximum comfort meets high-performance technology. These Dickies Cooling Active Waist Shorts are engineered for easy movement and built to withstand years of wear and tear. They're made with an ultra-durable, twill-cotton blend that stays strong through it all, while a stretchy active waist lets you move any way you need to.
| UPC | 889440803255 |
|---|---|
| Color | Desert Sand V1 |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Style Name | Cooling Active Waist Shorts, 11" |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies |
| Style Number | WR870DS |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | WR870DS |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form