| Management number | 220153367 | Release Date | 2026/05/03 | List Price | US$17.62 | Model Number | 220153367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steal the show between the lines with the Girls' FX Game Pants. Designed with an athletic fit for young female athletes, these pants feature a contoured leg and double knee design - ensuring durability and comfort all season long.

| UPC | 097512438971 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | EvoShield |
| Model Name | Evoshield Girl's Fx Low Rise Pant - Black |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Evoshield Girl's Fx Low Rise Pant - Black |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 15.36 ounces |
| Manufacturer | EvoShield |
| Style Number | WB6002901XL |
| Material Type | Polyester, Spandex |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Set-in Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | WB6002901XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form