| Management number | 218430050 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218430050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682141169527 |
|---|---|
| Color | A-khaki |
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Material | Polyester |
| Occasion | Work |
| Brand Name | FARVALUE |
| Unit Count | 1 Count |
| Fabric Type | If you need to wear a sweater underneath, please size up.Water-repellent Fabric |
| Part Number | WomenFY001-KQM |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | FARVALUE |
| Style Number | WomenFY001-KQM |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Welt Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form