| Management number | 219728190 | Release Date | 2026/05/03 | List Price | US$39.24 | Model Number | 219728190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | W33×H46×D16cm |
|---|---|
| Color | Grey |
| Theme | Hatsune Miku |
| Pattern | Hatsuen Miku |
| Team Name | Hatsune Miku |
| Brand Name | FIREFIRST |
| Model Name | Hmx-110-grey |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| School Type | High School |
| Manufacturer | FIREFIRST |
| Style Number | HMX-110-GREY |
| Material Type | Polyester |
| Occasion Type | Cospaly, Outdoors, Shopping, Study, Work |
| Product Style | Hatsune Miku |
| Outer Material | Polyester |
| Storage Volume | 24.3 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Hatsune Miku |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Hatsune Miku |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HMX-110-GREY |
| Item Dimensions D x W x H | 6.3"D x 12.99"W x 18.11"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form