| Management number | 225569905 | Release Date | 2026/05/09 | List Price | US$480.00 | Model Number | 225569905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelerate the adventure with the D2™ Mach 1 GPS aviator smartwatch. With classic style and a modern AMOLED touchscreen display, this premium timepiece puts advanced tools for flying right at your fingertips. Check weather reports and radar, get automatic alerts for changing conditions, and navigate with the moving map, worldwide aeronautical database and HSI — plus more (when paired with your compatible smartphone). Pair with the Garmin Pilot™ smart-device app to transfer flight plans to the watch and log your flights automatically. Use the smartwatch’s health and wellness features to help ensure you’re ready for your next flight — and find new ways to move with its more than 30 built-in sports apps and animated workouts. And be ready for departure with up to 11 days of battery life.


| UPC | 753759283605 |
|---|---|
| ASIN | B0B4LX5FNH |
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | Garmin D2 Mach 1 |
| Resolution | 390 x 390 |
| Sport Type | Climbing, Cycling, Hiking, Multi-Sports, Running |
| Style Name | Classic |
| Band Length | 171 Millimeters |
| Item Weight | 70 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Garmin |
| Model Number | 010-02582-54 |
| BuiltIn Media | D2 Mach 1, black silicone band, charging/data cable, trial subscription to Garmin Pilot™ app, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Aviation Watch |
| Controller Type | touch screen |
| Item Dimensions | 1.85 x 1.85 x 0.57 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 or higher |
| Wireless Provider | BASE |
| Band Material Type | Leather |
| Case Material Type | leather |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 11 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Weather |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android and iOS devices |
| Connectivity Technology | Bluetooth, USB, Wireless |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.57"D x 1.85"W x 0.57"H |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form