| Management number | 226512555 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226512555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G7T1RHR2 |
|---|---|
| Size | 21.5" x 70" |
| Color | Dark Grey |
| Shape | Rectangular |
| Arm Style | Armless |
| Sofa Type | Standard |
| Back Style | Solid Back |
| Brand Name | FangKAII |
| Is Modular | No |
| Item Depth | 21.5 inches |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Orientation | Facing Front |
| Manufacturer | FANGKAII |
| Model Number | 21.5" x 70" |
| Cushion Style | Rectangular |
| Fill Material | Premium 0.5-inch thick plywood |
| Material Type | Heavy Duty Plywood Boards |
| Is Customizable | No |
| Item Dimensions | 21.5 x 70 x 0.5 inches |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Grey |
| Material Features | Durable and supportive |
| Required Assembly | No |
| Additional Features | Foldable, Grippy, Stackable, No Tools, No Hassle |
| Frame Material Type | Wood |
| Included Components | Couch Support Board |
| Cushion Construction | High-density foam cushions |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Oxford Weave |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | FANGKAII559 |
| Item Dimensions D x W x H | 21.5"D x 70"W x 0.5"H |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Spot-clean spills in seconds with a damp cloth. No washing, no fuss – just wipe, dry |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Commercial, Residential |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form