| Management number | 222886952 | Release Date | 2026/05/09 | List Price | US$10.68 | Model Number | 222886952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810157675057 |
|---|---|
| ASIN | B0DX2JHJCW |
| Color | Black/Brown |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | HOOEY |
| Style Name | Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton-poly Blend |
| Item Weight | 0.2 Pounds |
| Manufacturer | HOOEY |
| Style Number | 2508T-BK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Dimensions | 8.58 x 7.76 x 4.37 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2508T-BK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form