| Management number | 218933638 | Release Date | 2026/05/03 | List Price | US$1.13 | Model Number | 218933638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WH
| UPC | 030721037290 |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E17 |
| Brand Name | Westinghouse |
| Brightness | 706 Lumen |
| Efficiency | Low efficiency |
| Light Type | Incandescent |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Light Color | Warm White |
| Manufacturer | Westinghouse Lighting Co |
| Model Number | 030721037290 |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 355 Lumens |
| Light Source Type | Incandescent |
| Specification Met | Meets Industry Standards |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 706 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 03729 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form