| Management number | 221584697 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221584697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928046672 |
|---|---|
| Size | One Size |
| Color | Wildberry |
| Pattern | Solid |
| Fit Type | child_size |
| Brand Name | JAN & JUL |
| Model Name | Little Xplorers Kids' Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Elementary School |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | XBK |
| Material Type | Polyester |
| Occasion Type | Daycare, Elementary School, Kindergarten, Preschool, School |
| Product Style | Traditional Backpacks |
| Outer Material | Polyester |
| Storage Volume | 897.52 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XBK |
| Item Dimensions D x W x H | 5.12"D x 11.42"W x 15.35"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form