| Management number | 213249935 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 213249935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable seat, made of high-grade solid wood, two-level height adjustment, can be used for children's study chairs, dining chairs, leisure chairs, etc.
| UPC | 757249609609 |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | BALANBO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Finish Types | Painted |
| Manufacturer | BALANBO |
| Model Number | 72f4900d-0340-47c3-8a3a-c10bb8c9578e |
| Cushion Style | Round |
| Fill Material | Sponge |
| Material Type | Rubber, Wood |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 19.6 x 19.5 x 29.7 inches |
| Furniture Finish | Wood |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Rubberwood |
| Included Components | Seat Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.6"D x 19.5"W x 29.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form