| Management number | 217126524 | Release Date | 2026/04/19 | List Price | US$7.59 | Model Number | 217126524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 739750147610 |
|---|---|
| Color | Black |
| Theme | Audio books, Biking, Cartoon, Movie, Online-work, School, Sports, Study, TV Series |
| Impedance | 32 Ohms |
| Brand Name | KVIDIO |
| Model Name | WH201A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.04 ounces |
| Sensitivity | 105 dB |
| Control Type | Button Control |
| Manufacturer | KVIDIO |
| Model Number | WH201A |
| Audio Latency | 250 Milliseconds |
| BuiltIn Media | Cable, Headphones, USB C charging cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | bluetooth headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20HZ-20KHZ |
| Number of Items | 1 |
| Antenna Location | Cellphone Use, Exercising, Gaming, Home Office, Office Meetings, Online class, Online working, PC Use, Studio, Travel, Watching Movies |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Modern |
| Compatible Devices | iPhone, Android, iPad, Mac/Windows Laptop, PC, TV, All Bluetooth Enabled Device or with 3.5mm Audio Output |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Bluetooth 5.4 Fast and Stable Connection, Deep Bass Audio Output, Wide compatibility, 65 hours long playing time, Fast Charging, Built-in Mic, Optional Wireless or Wired, Microphone Included |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 30 days free return |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Packing |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | School, Sports and Exercise, Travel and Work |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form