| Management number | 218647900 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218647900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 704768547899 |
|---|---|
| Size | 1 Layer |
| Color | Black |
| Shape | Square |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Garage |
| Brand Name | LMP |
| Brightness | 800 Lumen |
| Efficiency | [INFERS] Energy-efficient |
| Model Name | ZY-B1046C |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | 3000K Warm Light |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LMP |
| Model Number | 1046C |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | light fixture |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ZY-B1046C |
| Item Dimensions L x W x H | 9.4"L x 4.3"W x 4"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Commercial |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form