| Management number | 220550430 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 220550430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192671068011 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Lyssé |
| Model Name | Leah Short Sleeve Top |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Blouses |
| Unit Count | 1 Count |
| collartype | nan |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lyssé |
| Style Number | 21-2427-M7 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | blouses |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 21-2427-M7 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192671068011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form