| Management number | 219048267 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219048267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In this four-pack, each dimmable Warm White A19 LED light bulb gives off 800 Lumens and only consumes 9 Watts of energy compared to 60 Watt incandescent light bulbs. 82 CRI, Up to 25,000 Hour life. These bulbs are great for use in your home lamps with a dimmer when you want to reduce the light output, or even with a standard switch if you want full brightness.
| UPC | 755183174184 |
|---|---|
| Color | Warm White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9.00 |
| Bulb Base | E26 |
| Brand Name | Maxxima |
| Brightness | 800 Lumen |
| Efficiency | 88.9 lumens per watt |
| Light Type | LED |
| Style Name | Standard/A-shape |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | Maxxima |
| Model Number | MLB-19950W-4 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 3200 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 82.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MLB-19950W-4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form