| Management number | 219153381 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219153381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
womens hiking pants cargo lightweight quick dry zip pockets joggers size waterproof summer work travel athletic capris waist camping stretch essentials fit pant elastic casual waisted outdoor golf running drawstring walking active workout uv spf
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MIVEI |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | athletic, casual, hiking, travel |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form