| Management number | 218397217 | Release Date | 2026/05/03 | List Price | US$58.21 | Model Number | 218397217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes are loaded with Mizuno's cutting-edge features for performance and versatility. They feature a fully redesigned midsole with the new Nitrogen Infused Mizuno Enerzy NXT for exceptional cushioning and powerful energy return. Designed for runners with overpronation, the updated supportive MIZUNO WAVE plate enhances stability by preventing arch collapse while enabling smooth weight transfer. The breathable mesh upper ensures a secure, comfortable fit.
| UPC | 889961809606 |
|---|---|
| Brand | Mizuno |
| Color | Black/Shade |
| Theme | Wave |
| Pattern | Geometric |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Pointed Toe |
| Model Name | Wave Inspire 22 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Wave Inspire 22 |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411557 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411557 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889961809606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form