| Management number | 225199867 | Release Date | 2026/05/09 | List Price | US$58.40 | Model Number | 225199867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Running shoes for women by Nike. Model - W Nike M2K Tekno ESS. Reference CJ9583-100
| UPC | 193151694966 |
|---|---|
| ASIN | B07YVQCFDX |
| Brand | Nike |
| Color | Multicolour White White Metallic Silver Black 100 |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Means, medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Track & Field Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Track & Field Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CJ9583 |
| Occasion Type | Running |
| Sole Material | Synthetic |
| Item Type Name | Track & Field Shoes |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Subject Character | No aplica |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ9583 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193151694966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form