| Management number | 221283826 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221283826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 883956520071 |
|---|---|
| Brand | OLUKAI |
| Color | Mood Indigo/Coastal Blue |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Ahi |
| Sport Type | Fishing |
| Style Name | Ahi |
| Item Weight | 2.25 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 10554-ZNAD |
| Sole Material | Non-marking wet grip rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Non Marking Wet Grip Rubber Outsole, Removable and Washable Footbed |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10554 |
| Global Trade Identification Number | 00883956520071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form