| Management number | 221802904 | Release Date | 2026/05/03 | List Price | US$64.92 | Model Number | 221802904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adding a new, computer-optimized technology to the CloudTec family has opened the door to a new dimension of soft cushioning. Enter the Cloudsurfer with the cutting-edge CloudTec Phase midsole technology delivering an incredibly smooth ride.
| Brand | On |
|---|---|
| Color | Auburn |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudsurfer |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Running Shoes |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On-Women's |
| Style Number | 3WD10442313 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | advanced responsive cushioning |
| Subject Character | Barbie |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WD10442313 |
| Global Trade Identification Number | 07630867898866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form