| Management number | 220562475 | Release Date | 2026/05/03 | List Price | US$558.00 | Model Number | 220562475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
System: Dell PowerEdge R630 8-Bay SFF 1U Rackmount ServerProcessor: 2x Intel Xeon E5-2680 V3 2.5GHz 12 Core 30MB Cache ProcessorsMemory: 192GB DDR4 ECC Registered Memory (24 x 8GB)Controller: Dell PERC H730 12Gbps RAID Controller (0 1 5 6 10 50 60)Hard Drive Bays: 8x 900GB 10K SAS 2.5 Hard DrivesManagement: iDRAC 8 Express with Lifecyle ControllerNetwork: Intel X540/i350 Quad Port Daughter Card (2x 10GbE/ 2x 1GbE)Power Supply: 2x 750W Redundant Power SuppliesRails: Rail Kit Not IncludedWarranty: The PowerEdge R630 server is versatile and highly configurable for a variety of solutions, delivering the latest Intel Xeon processor E5-2600 v4 product family, 24 DIMMs of high-performance DDR4 memory and a broad range of local storage options.With computing capability previously only seen in 2U servers, the ultra-dense PowerEdge R630 two-socket 1U rack server delivers an impressive solution for virtualization environments, large business applications or transactional databases.Note: only includes what is specified in the listing. Operating system, power cords, and original manuals/documentation are not included. No license is included for the iDRAC management module, that must be purchased from Dell. Please contact us with any questions.
| UPC | 682651289173 708686149845 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | R630 |
| Model Year | 2014 |
| Resolution | 1920 x 1080 |
| Style Name | Professional |
| Item Weight | 40 Pounds |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 2133 MHz |
| Model Number | R630 |
| Video Output | DisplayPort |
| BuiltIn Media | controller |
| Cooling Method | Air, Liquid |
| Item Dimensions | 24 x 36 x 8 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | R630 |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 2011-3 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Power Consumption | 1500 Watts |
| Security Features | iDRAC 8 Express with Lifecyle Controller |
| Compatible Devices | Servers |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 2133 MHz |
| Additional Features | Wifi |
| Hard Disk Interface | Serial Attached SCSI |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics 4600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 192 GB |
| Hard Disk Description | 8x 900GB 10K SAS 2.5" HDDs (7.2TB total) |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | LAN |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 192 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 or higher |
| Cache Memory Installed Size | 8 GB |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | All in One |
| Total Expansion Slots Quantity | 1 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form