| Management number | 220824316 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220824316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super warm, ultra flexible, and expertly designed for early steps, our Casey boots were made for walking in a winter wonderland. The classic color combo brings seasonal appeal, while the recycled outsole provides maximum traction for cold weather play.
| UPC | 840198650416 |
|---|---|
| Brand | See Kai Run |
| Color | Gray Suede |
| Pattern | Solid |
| Seasons | Winter |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Casey (Infant/Toddler) |
| Sport Type | Walking |
| Strap Type | Hook & Loop |
| Style Name | Casey Mini |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | See Kai Run |
| Style Number | SML162U161 |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | First Walker Shoe |
| Outer Material | Quilted ripstop nylon Upper, Recycled TPR Outsole |
| Material Fabric | 82% textile, 18% rubber, Fleece Lining |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | cushioned |
| liningdescription | Fleece |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SML162U161-4 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form