| Management number | 220868960 | Release Date | 2026/05/03 | List Price | US$15.12 | Model Number | 220868960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lens are professionally crafted and guaranteed to fit authentic Oakley (M Frame Sweep) sunglasses. These feature: * Set of 4 colors: Black, Titanium, and Fire Red, Ice Blue. *Precisely cut to fit with authentic Oakley Sunglass frames. *Made of top quality HD polycarbonate to be extremely durable, light-weight, and scratch resistant. *100% Polarized with anti-Glare technology. *100% UV400 protection against UVA & UVB Rays *Meets and exceeds all current FDA Impact Resistant Safety Standards *Exceeds the European Safety Standard EN 1836:2005 *Exceeds ANSI Z80.3 Standards *One Year Warranty
| UPC | 630194359891 |
|---|---|
| size | M Frame Sweep |
| Brand | NicelyFit |
| Color | Black, Fire Red Mirror, Titanium Mirror, Ice Blue Mirror |
| Fit Type | Authentic Oakley M Frame Sweep |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | M Frame Sweep Millimeters |
| Item Shape | M Frame Sweep |
| Lens Color | Stealth Black, Fire Red, Ice Blue, and Titanium |
| Sport Type | Skiing |
| Style Name | M Frame Sweep |
| Unit Count | 4 Count |
| Style Number | 43206-66951 |
| Frame Coverage | full-frame |
| Target Audience | Unisex |
| Polarization Type | 100% polarized lenses (eliminate glare and enhance contrast) |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Polarized Coating |
| Manufacturer Part Number | 43206-66951 |
| Product Care Instructions | Clean with lens cleaning solution and microfiber cloth. Avoid using harsh chemicals or abrasive materials to prevent scratches. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Driving, Boating, Skiing |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form