| Management number | 222840486 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 222840486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197803730927 |
|---|---|
| ASIN | B0DLJD6S5D |
| Color | Mink Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Pullover with 1/4 Zip |
| Cuff Type | Plain Hem |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Neck Style | Mock Neck |
| Style Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Unit Count | 1.0 Count |
| collartype | 1/4 Zip |
| Fabric Type | 100% Merino Wool |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002821P85 |
| Material Type | Merino Wool |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW002821P85 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form