| Management number | 224397876 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224397876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adrian Toomes has built a highly advanced flight suit, and uses it’s massive wingspan and speed to battle Spider-Man! This 12-inch scale Electronic Marvel’s Vulture figure is mega-sized and ready for some titanic action. Kids can imagine the high tech winged super villain soaring through the skies and battling Spider-Man with this electronic figure featuring a wing set accessory, battle sound effects, and movie like appearance! Copyright 2016 Marvel. Hasbro and all related terms are trademarks of Hasbro.
| UPC | 630509507009 630509561766 630509561759 |
|---|---|
| ASIN | B01IK523D8 |
| Color | Brown/a |
| Style | Modern |
| Theme | Superhero |
| Sub Brand | Spider-Man |
| character | spiderman |
| Brand Name | Spider-Man |
| Model Name | kkkk |
| Item Weight | 16 ounces |
| Animal Theme | Vulture |
| Manufacturer | Hasbro |
| Model Number | C0701 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | kkkkk |
| Outer Material | Plastic |
| Collection Name | Marvel |
| Item Dimensions | 2.52 x 7.01 x 12.01 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 3 |
| Additional Features | Battle Sound Effects, Wing Set Accessory |
| Included Components | villain toy |
| Number of Batteries | 2 AA batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | 48 months to 1188 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Science |
| Are Batteries Required | Yes |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | C0701 |
| Item Dimensions L x W x H | 7.01"L x 2.52"W x 12.01"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00630509561759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form