| Management number | 214920553 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214920553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 731029198002 |
|---|---|
| Color | Off White |
| Noise | 40 Decibels |
| Wattage | 65 watts |
| Brand Name | CENSTECH |
| Floor Area | 600 Square Feet |
| Model Name | DL2-2026 |
| Form Factor | Personal |
| Item Weight | 9 Pounds |
| Manufacturer | CENSECH |
| Model Number | DL2-2026 |
| Controls Type | Remote |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Item Type Name | evaporative air cooler |
| Number of Speeds | 3 |
| Air Flow Capacity | 1800 Cubic Feet Per Minute |
| Reservoir Capacity | 1 Gallons |
| Additional Features | 12H Timer Breeze Combine 4 Modes & 3 Speeds, 3-In-1 Mode Tackle All Scenario, 65° Auto Swing for 600SQ.FT Full-Room Cover, Peaceful Cooling with Dual Control, Next-Gen Motor for 1S Cooling Power, 6 Leak-Proof Ice Packs for Instant Chill, Plug & Play Cooling with 360° Mobility, No-Bend Refill & 15-Hour Cooling Water Tank, Quad-Layer Safety for Peace of Mind, Gift Package with Full-Year Warranti |
| Included Components | 1 x Portable Air Conditioner, 4 x 360° Wheels, 6 x Upgraded Ice Packs, Remote Control, User Manual |
| Warranty Description | 1 year |
| Item Dimensions D x W x H | 12"D x 11"W x 22"H |
| Energy Consumption Standard | 65 Watts |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form