| Management number | 218505242 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218505242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For quality and convenience, it's hard to beat a well thought out pre-assembled passive crossover network. Based on textbook-correct filter formulas and constructed expertly from top-quality components, these crossovers are a fast and easy way to get your loudspeaker system up and running.. Configurations include 2-way, 3-way, high pass, low pass, and subwoofer.
| UPC | 641945588781 |
|---|---|
| Brand | ZXPC |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | Crossover |
| Item Weight | 2 Pounds |
| Manufacturer | ZXPC |
| Model Number | CRX-125HP |
| Power Source | Corded Electric |
| Speaker Size | 4 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | Crossover Network |
| Is Waterproof | FALSE |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 4 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | MP3 Player, Smartphone, Tablet |
| Enclosure Material | Plastic or epoxy resin (educated guess based on common manufacturing practices) |
| Frequency Response | 125 Hz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 4 Inches |
| Additional Features | Crossover, 125Hz Crossover Frequency |
| Wireless Technology | No Wireless Communication Technology |
| Age Range Description | Kid |
| Connectivity Protocol | wired |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RCA |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 4"D x 7.5"W x 2"H |
| Specific Uses For Product | Sound systems and audio equipment |
| Speaker Maximum Output Power | 1000 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form